|
26003 Elm Grove ZIP Code Guide
|
26003 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 26003
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Elm Grove, West Virginia 26003
Population Age & Sex Range for Elm Grove, West Virginia 26003
| Total Population: | 46234 |
| Male Population: | 21558 |
| Male < 1: | 280 |
| Male 1: | 260 |
| Male 2: | 186 |
| Male 3: | 160 |
| Male 4: | 222 |
| Male 5: | 308 |
| Male 6: | 285 |
| Male 7: | 280 |
| Male 8: | 281 |
| Male 9: | 367 |
| Male 10: | 263 |
| Male 11: | 388 |
| Male 12: | 214 |
| Male 13: | 317 |
| Male 14: | 280 |
| Male 15: | 253 |
| Male 16: | 341 |
| Male 17: | 341 |
| Male 18: | 221 |
| Male 19: | 438 |
| Male 20: | 436 |
| Male 21: | 231 |
| Male 22-24: | 902 |
| Male 25-29: | 1148 |
| Male 30-34: | 1234 |
| Male 35-39: | 1471 |
| Male 40-44: | 1642 |
| Male 45-49: | 1847 |
| Male 50-54: | 1573 |
| Male 55-59: | 1110 |
| Male 60-61: | 428 |
| Male 62-64: | 563 |
| Male 65-66: | 384 |
| Male 67-69: | 470 |
| Male 70-74: | 932 |
| Male 75-79: | 791 |
| Male 80-84: | 430 |
| Male 85 & Over: | 281 |
|
| Female Population: | 24676 |
| Female < 1: | 252 |
| Female 1: | 269 |
| Female 2: | 237 |
| Female 3: | 293 |
| Female 4: | 242 |
| Female 5: | 267 |
| Female 6: | 204 |
| Female 7: | 229 |
| Female 8: | 345 |
| Female 9: | 300 |
| Female 10: | 229 |
| Female 11: | 348 |
| Female 12: | 253 |
| Female 13: | 232 |
| Female 14: | 270 |
| Female 15: | 345 |
| Female 16: | 291 |
| Female 17: | 253 |
| Female 18: | 425 |
| Female 19: | 365 |
| Female 20: | 526 |
| Female 21: | 384 |
| Female 22-24: | 854 |
| Female 25-29: | 1190 |
| Female 30-34: | 1354 |
| Female 35-39: | 1707 |
| Female 40-44: | 1649 |
| Female 45-49: | 1988 |
| Female 50-54: | 1604 |
| Female 55-59: | 1168 |
| Female 60-61: | 518 |
| Female 62-64: | 712 |
| Female 65-66: | 287 |
| Female 67-69: | 731 |
| Female 70-74: | 1431 |
| Female 75-79: | 1176 |
| Female 80-84: | 917 |
| Female 85 & Over: | 831 |
|
|
|
|
Ethnic Makeup of Elm Grove, West Virginia 26003
| Total Population: | 46234 |
| White: | 43581 |
| Black: | 1611 |
| Asian: | 320 |
| Pacific Islander: | 5 |
| Native American: | 58 |
| Two or More: | 572 |
| Other: | 87 |
|
|
Housing Statistics for Elm Grove, West Virginia 26003
| Total: | 43587 |
| Own: | 32251 |
| Rent: | 11336 |
|
|
Education Level for Residents of Elm Grove, West Virginia 26003
| Total Population: | 31567 |
| Male: | 14304 |
| No School: | 106 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 127 |
| 7th - 8th: | 555 |
| 9th: | 345 |
| 10th: | 405 |
| 11th: | 353 |
| 12th, No Diploma: | 394 |
| High School Graduate: | 4976 |
| Professional School Degree: | 571 |
| Less Than 1 Year College: | 823 |
| 1 or More Years College, No Degree: | 1791 |
| Associates: | 674 |
| Bachelors: | 2064 |
| Doctorate: | 204 |
| Masters: | 890 |
|
| Female: | 17263 |
| No School: | 138 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 109 |
| 7th - 8th: | 782 |
| 9th: | 435 |
| 10th: | 464 |
| 11th: | 498 |
| 12th, No Diploma: | 493 |
| High School Graduate: | 6467 |
| Professional School Degree: | 300 |
| Less Than 1 Year College: | 1229 |
| 1 or More Years College, No Degree: | 2101 |
| Associates: | 1000 |
| Bachelors: | 2177 |
| Doctorate: | 90 |
| Masters: | 963 |
|
|
|
Economic Statistics for Elm Grove, West Virginia 26003
| Employed Civilian Males: | 10230 |
| Unemployed Civilian Males: | 1161 |
| Male Over 16 In Labor Force: | 11404 |
| Male Over 16 Not In Labor Force: | 5810 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 9847 |
| Unemployed Civilian Females: | 802 |
| Female Over 16 In Labor Force: | 10649 |
| Female Over 16 Not In Labor Force: | 9712 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19713 |
| Work At Home: | 582 |
| Over 16, Doesn't Work At Home: | 19131 |
| Family Income Below Poverty: | 1374 |
| Household Income Below Poverty: | 3193 |
| Married Couple Below Poverty: | 484 |
| Median Family Income: | $41801 |
| Median Household Income: | $31141 |
| Per Capita Income: | $17924 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 915 |
| 5 to 9 Minutes: | 3120 |
| 10 to 14 Minutes: | 4255 |
| 15 to 19 Minutes: | 4168 |
| 20 to 24 Minutes: | 2420 |
| 25 to 29 Minutes: | 776 |
| 30 to 35 Minutes: | 1233 |
| 36 to 39 Minutes: | 249 |
| 40 to 44 Minutes: | 445 |
| 45 to 59 Minutes: | 582 |
| 60 to 89 Minutes: | 588 |
| 90 Minutes or More: | 380 |
|
|
Veterans Status for Residents of Elm Grove, West Virginia 26003
| Total Males: | 16532 |
| Male 18 to 64 | 13244 |
| Male Civilian 18 to 64 | 13231 |
| Male Civilian Non-Veteran 18 to 64 | 10364 |
| Male Civilian Veteran 18 to 64 | 2867 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 3288 |
| Male Civilian 65 and Over | 3288 |
| Male Civilian Non-Veteran 65 and Over | 931 |
| Male Civilian Veteran 65 and Over | 2357 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19817 |
| Female 18 - 64 | 14444 |
| Female 65 and Over | 5373 |
| Female Civilians 18 - 64 | 14444 |
| Female Civilian Non-Veteran 18 - 64 | 14193 |
| Female Civilian Veteran 18 - 64 | 251 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5373 |
| Female Civilian Non-Veteran 65 and Over | 5265 |
| Female Civilian Veteran 65 and Over | 108 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|