Bellaire, Ohio 43906
ZIP Code boundaries for 43906 in Bellaire, OH
2011 Statistics for 43906
| ZIP: | 43906 |
| Name: | BELLAIRE |
| County: | BELMONT |
| Area: | 34 mi2 / 88 km2 / 21753 acres / 88032656 m2 |
| Coordinates: | 40.012764, -80.80385 |
| Residential Addresses: | 3997 |
| Multifamily Addresses: | 132 |
| Single family Addresses: | 3613 |
| Business Addresses: | 260 |
| P.O. Boxes: | 252 |
2000 Census Data for Bellaire, Ohio 43906
Gender & Ages
Total Population: 9849
| Male |
| Population: | 4664 |
| < year old: | 84 |
| Year old: | 62 |
| Age 2: | 47 |
| Age 3: | 40 |
| Age 4: | 49 |
| Age 5: | 51 |
| Age 6: | 38 |
| Age 7: | 58 |
| Age 8: | 88 |
| Age 9: | 71 |
| Age 10: | 68 |
| Age 11: | 56 |
| Age 12: | 65 |
| Age 13: | 58 |
| Age 14: | 109 |
| Age 15: | 58 |
| Age 16: | 61 |
| Age 17: | 108 |
| Age 18: | 46 |
| Age 19: | 42 |
| Age 20: | 82 |
| Age 21: | 53 |
| 22-24: |
150 |
| 25-29: |
257 |
| 30-34: |
217 |
| 35-39: |
317 |
| 40-44: |
494 |
| 45-49: |
406 |
| 50-54: |
313 |
| 55-59: |
230 |
| 60-61: |
103 |
| 62-64: |
117 |
| 65-66: |
27 |
| 67-69: |
92 |
| 70-74: |
235 |
| 75-79: |
184 |
| 80-84: |
65 |
| 85 & Up: | 63 |
| Female |
| Population: | 5185 |
| < year old: | 38 |
| Year old: | 64 |
| Age 2: | 28 |
| Age 3: | 41 |
| Age 4: | 37 |
| Age 5: | 60 |
| Age 6: | 65 |
| Age 7: | 43 |
| Age 8: | 117 |
| Age 9: | 37 |
| Age 10: | 64 |
| Age 11: | 80 |
| Age 12: | 71 |
| Age 13: | 71 |
| Age 14: | 57 |
| Age 15: | 84 |
| Age 16: | 80 |
| Age 17: | 52 |
| Age 18: | 74 |
| Age 19: | 53 |
| Age 20: | 26 |
| Age 21: | 46 |
| 22-24: |
154 |
| 25-29: |
290 |
| 30-34: |
252 |
| 35-39: |
337 |
| 40-44: |
449 |
| 45-49: |
407 |
| 50-54: |
344 |
| 55-59: |
224 |
| 60-61: |
137 |
| 62-64: |
167 |
| 65-66: |
98 |
| 67-69: |
169 |
| 70-74: |
247 |
| 75-79: |
298 |
| 80-84: |
171 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 6863
| Male: | 3120 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 106 |
| 10th: | 87 |
| 11th: | 128 |
| 12th, No Diploma: | 111 |
| Graduates: | 1595 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 299 |
| Associates: | 201 |
| Bachelors: | 153 |
| Doctorate: | |
| Masters: | 37 |
| Female: | 3743 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 123 |
| 10th: | 198 |
| 11th: | 200 |
| 12th, No Diploma: | 123 |
| Graduates: | 1907 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 268 |
| Associates: | 166 |
| Bachelors: | 173 |
| Doctorate: | |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 3493 |
| Ages 18 to 64: |
| Total: | 2827 |
| Civilians: | 2827 |
| Non-Veteran Civilians: | 2081 |
| Veteran Civilians: | 746 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 666 |
| Civilians: | 666 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 395 |
| Currently In Military: | |
| Total Females: | 4096 |
| Ages 18 to 64: |
| Total: | 2960 |
| Civilians: | 2960 |
| Non-Veteran Civilians: | 2941 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1136 |
| Civilians: | 1136 |
| Non-Veteran Civilians: | 1072 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 425 |
| 10 to 14: | 553 |
| 15 to 19: | 716 |
| 20 to 24: | 724 |
| 25 to 29: | 233 |
| 30 to 35: | 347 |
| 36 to 39: | 90 |
| 40 to 44: | 93 |
| 45 to 59: | 150 |
| 60 to 89: | 95 |
| > 89 Minutes: | 65 |
Housing
| Total: | 9761 |
| Own: | 7001 |
| Rent: | 2760 |
Economic Statistics of Residents
Total Households: 4050
| Males 16 & Up: |
| Employed Civilian: | 2081 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 2226 |
| Not In Labor Force: | 1436 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3677 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 3645 |
| Family Below Poverty Line: | 449 |
| Household Below Poverty: | 910 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 32348 |
| Median Household Income: | 24577 |
| Per Capita Income: | 14835 |
| Females 16 & Up: |
| Employed Civilian: | 1688 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 1838 |
| Not In Labor Force: | 2390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9849 |
| White: | 9391 |
| Black: | 304 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 110 |
| Other: | 25 |