Benwood, West Virginia 26031
ZIP Code boundaries for 26031 in Benwood, WV
2011 Statistics for 26031
| ZIP: | 26031 |
| Name: | BENWOOD |
| County: | MARSHALL |
| Area: | 10 mi2 / 26 km2 / 6337 acres / 25643846 m2 |
| Coordinates: | 40.006336, -80.707504 |
| Residential Addresses: | 989 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 937 |
| Business Addresses: | 66 |
| P.O. Boxes: | 27 |
2000 Census Data for Benwood, West Virginia 26031
Gender & Ages
Total Population: 2056
| Male |
| Population: | 951 |
| < year old: | 11 |
| Year old: | 8 |
| Age 2: | 18 |
| Age 3: | 4 |
| Age 4: | 16 |
| Age 5: | 17 |
| Age 6: | 9 |
| Age 7: | 4 |
| Age 8: | 14 |
| Age 9: | 37 |
| Age 10: | 9 |
| Age 11: | 11 |
| Age 12: | |
| Age 13: | 19 |
| Age 14: | 9 |
| Age 15: | 18 |
| Age 16: | 7 |
| Age 17: | 13 |
| Age 18: | 13 |
| Age 19: | 7 |
| Age 20: | 4 |
| Age 21: | 12 |
| 22-24: |
39 |
| 25-29: |
87 |
| 30-34: |
50 |
| 35-39: |
69 |
| 40-44: |
66 |
| 45-49: |
77 |
| 50-54: |
58 |
| 55-59: |
54 |
| 60-61: |
29 |
| 62-64: |
14 |
| 65-66: |
8 |
| 67-69: |
20 |
| 70-74: |
40 |
| 75-79: |
52 |
| 80-84: |
12 |
| 85 & Up: | 16 |
| Female |
| Population: | 1105 |
| < year old: | 31 |
| Year old: | |
| Age 2: | 9 |
| Age 3: | 14 |
| Age 4: | 5 |
| Age 5: | 21 |
| Age 6: | 29 |
| Age 7: | 17 |
| Age 8: | 16 |
| Age 9: | 8 |
| Age 10: | 7 |
| Age 11: | 29 |
| Age 12: | 13 |
| Age 13: | 4 |
| Age 14: | 13 |
| Age 15: | 8 |
| Age 16: | 10 |
| Age 17: | 5 |
| Age 18: | 6 |
| Age 19: | 16 |
| Age 20: | 12 |
| Age 21: | 18 |
| 22-24: |
21 |
| 25-29: |
122 |
| 30-34: |
38 |
| 35-39: |
90 |
| 40-44: |
57 |
| 45-49: |
71 |
| 50-54: |
94 |
| 55-59: |
59 |
| 60-61: |
20 |
| 62-64: |
31 |
| 65-66: |
16 |
| 67-69: |
29 |
| 70-74: |
60 |
| 75-79: |
43 |
| 80-84: |
22 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 1445
| Male: | 652 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 22 |
| 10th: | 36 |
| 11th: | 18 |
| 12th, No Diploma: | 16 |
| Graduates: | 355 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 31 |
| > 1 Year, No Degree: | 78 |
| Associates: | 15 |
| Bachelors: | 37 |
| Doctorate: | 10 |
| Masters: | 4 |
| Female: | 793 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 28 |
| 10th: | 41 |
| 11th: | 16 |
| 12th, No Diploma: | 29 |
| Graduates: | 380 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 84 |
| Associates: | 42 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 727 |
| Ages 18 to 64: |
| Total: | 579 |
| Civilians: | 579 |
| Non-Veteran Civilians: | 476 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 148 |
| Civilians: | 148 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 95 |
| Currently In Military: | |
| Total Females: | 866 |
| Ages 18 to 64: |
| Total: | 655 |
| Civilians: | 655 |
| Non-Veteran Civilians: | 640 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 211 |
| Civilians: | 211 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 85 |
| 10 to 14: | 171 |
| 15 to 19: | 215 |
| 20 to 24: | 75 |
| 25 to 29: | 39 |
| 30 to 35: | 67 |
| 36 to 39: | 13 |
| 40 to 44: | 24 |
| 45 to 59: | 41 |
| 60 to 89: | 23 |
| > 89 Minutes: | 31 |
Housing
| Total: | 2056 |
| Own: | 1423 |
| Rent: | 633 |
Economic Statistics of Residents
Total Households: 885
| Males 16 & Up: |
| Employed Civilian: | 464 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 489 |
| Not In Labor Force: | 258 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 850 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 844 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 187 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 28850 |
| Median Household Income: | 24708 |
| Per Capita Income: | 15764 |
| Females 16 & Up: |
| Employed Civilian: | 409 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 445 |
| Not In Labor Force: | 436 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2056 |
| White: | 2022 |
| Black: | 15 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 16 |
| Other: | |