Martins Ferry, Ohio 43935
ZIP Code boundaries for 43935 in Martins Ferry, OH
2011 Statistics for 43935
| ZIP: | 43935 |
| Name: | MARTINS FERRY |
| County: | BELMONT |
| Area: | 20 mi2 / 51 km2 / 12615 acres / 51049812 m2 |
| Coordinates: | 40.12531, -80.75136 |
| Residential Addresses: | 4080 |
| Multifamily Addresses: | 323 |
| Single family Addresses: | 3547 |
| Business Addresses: | 309 |
| P.O. Boxes: | 210 |
2000 Census Data for Martins Ferry, Ohio 43935
Gender & Ages
Total Population: 9416
| Male |
| Population: | 4304 |
| < year old: | 66 |
| Year old: | 48 |
| Age 2: | 23 |
| Age 3: | 87 |
| Age 4: | 39 |
| Age 5: | 25 |
| Age 6: | 65 |
| Age 7: | 40 |
| Age 8: | 72 |
| Age 9: | 78 |
| Age 10: | 53 |
| Age 11: | 53 |
| Age 12: | 76 |
| Age 13: | 105 |
| Age 14: | 29 |
| Age 15: | 78 |
| Age 16: | 36 |
| Age 17: | 25 |
| Age 18: | 72 |
| Age 19: | 66 |
| Age 20: | 77 |
| Age 21: | 41 |
| 22-24: |
97 |
| 25-29: |
238 |
| 30-34: |
271 |
| 35-39: |
237 |
| 40-44: |
335 |
| 45-49: |
382 |
| 50-54: |
337 |
| 55-59: |
186 |
| 60-61: |
121 |
| 62-64: |
143 |
| 65-66: |
61 |
| 67-69: |
107 |
| 70-74: |
187 |
| 75-79: |
164 |
| 80-84: |
124 |
| 85 & Up: | 60 |
| Female |
| Population: | 5112 |
| < year old: | 40 |
| Year old: | 46 |
| Age 2: | 65 |
| Age 3: | 61 |
| Age 4: | 62 |
| Age 5: | 45 |
| Age 6: | 71 |
| Age 7: | 37 |
| Age 8: | 50 |
| Age 9: | 45 |
| Age 10: | 58 |
| Age 11: | 22 |
| Age 12: | 83 |
| Age 13: | 74 |
| Age 14: | 56 |
| Age 15: | 64 |
| Age 16: | 152 |
| Age 17: | 53 |
| Age 18: | 73 |
| Age 19: | 29 |
| Age 20: | 79 |
| Age 21: | 41 |
| 22-24: |
149 |
| 25-29: |
214 |
| 30-34: |
277 |
| 35-39: |
340 |
| 40-44: |
367 |
| 45-49: |
448 |
| 50-54: |
338 |
| 55-59: |
300 |
| 60-61: |
106 |
| 62-64: |
111 |
| 65-66: |
110 |
| 67-69: |
104 |
| 70-74: |
324 |
| 75-79: |
225 |
| 80-84: |
254 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 6610
| Male: | 2953 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 75 |
| 10th: | 62 |
| 11th: | 73 |
| 12th, No Diploma: | 111 |
| Graduates: | 1484 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 317 |
| Associates: | 108 |
| Bachelors: | 220 |
| Doctorate: | |
| Masters: | 49 |
| Female: | 3657 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 124 |
| 10th: | 150 |
| 11th: | 137 |
| 12th, No Diploma: | 101 |
| Graduates: | 1724 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 288 |
| > 1 Year, No Degree: | 324 |
| Associates: | 198 |
| Bachelors: | 263 |
| Doctorate: | 7 |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 3306 |
| Ages 18 to 64: |
| Total: | 2603 |
| Civilians: | 2603 |
| Non-Veteran Civilians: | 2013 |
| Veteran Civilians: | 590 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 703 |
| Civilians: | 703 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 458 |
| Currently In Military: | |
| Total Females: | 4028 |
| Ages 18 to 64: |
| Total: | 2872 |
| Civilians: | 2872 |
| Non-Veteran Civilians: | 2842 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1156 |
| Civilians: | 1156 |
| Non-Veteran Civilians: | 1137 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 243 |
| 5 to 9: | 480 |
| 10 to 14: | 634 |
| 15 to 19: | 775 |
| 20 to 24: | 732 |
| 25 to 29: | 206 |
| 30 to 35: | 272 |
| 36 to 39: | 43 |
| 40 to 44: | 76 |
| 45 to 59: | 136 |
| 60 to 89: | 91 |
| > 89 Minutes: | 78 |
Housing
| Total: | 9348 |
| Own: | 6687 |
| Rent: | 2661 |
Economic Statistics of Residents
Total Households: 4064
| Males 16 & Up: |
| Employed Civilian: | 1990 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 2119 |
| Not In Labor Force: | 1248 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3861 |
| Work At Home: | 95 |
| Doesn't Work At Home: | 3766 |
| Family Below Poverty Line: | 418 |
| Household Below Poverty: | 780 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 34213 |
| Median Household Income: | 25207 |
| Per Capita Income: | 16363 |
| Females 16 & Up: |
| Employed Civilian: | 1949 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 2045 |
| Not In Labor Force: | 2188 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9416 |
| White: | 8910 |
| Black: | 357 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 73 |
| Other: | 48 |