Moundsville, West Virginia 26041
ZIP Code boundaries for 26041 in Moundsville, WV
2011 Statistics for 26041
| ZIP: | 26041 |
| Name: | MOUNDSVILLE |
| County: | MARSHALL |
| Area: | 87 mi2 / 225 km2 / 55684 acres / 225347164 m2 |
| Coordinates: | 39.85624, -80.73215 |
| Residential Addresses: | 7427 |
| Multifamily Addresses: | 179 |
| Single family Addresses: | 6881 |
| Business Addresses: | 486 |
| P.O. Boxes: | 367 |
2000 Census Data for Moundsville, West Virginia 26041
Gender & Ages
Total Population: 16835
| Male |
| Population: | 8237 |
| < year old: | 106 |
| Year old: | 96 |
| Age 2: | 75 |
| Age 3: | 104 |
| Age 4: | 120 |
| Age 5: | 151 |
| Age 6: | 99 |
| Age 7: | 70 |
| Age 8: | 72 |
| Age 9: | 150 |
| Age 10: | 99 |
| Age 11: | 139 |
| Age 12: | 101 |
| Age 13: | 141 |
| Age 14: | 98 |
| Age 15: | 168 |
| Age 16: | 55 |
| Age 17: | 138 |
| Age 18: | 108 |
| Age 19: | 52 |
| Age 20: | 92 |
| Age 21: | 97 |
| 22-24: |
359 |
| 25-29: |
464 |
| 30-34: |
574 |
| 35-39: |
629 |
| 40-44: |
684 |
| 45-49: |
694 |
| 50-54: |
618 |
| 55-59: |
376 |
| 60-61: |
180 |
| 62-64: |
251 |
| 65-66: |
145 |
| 67-69: |
197 |
| 70-74: |
299 |
| 75-79: |
237 |
| 80-84: |
108 |
| 85 & Up: | 91 |
| Female |
| Population: | 8598 |
| < year old: | 112 |
| Year old: | 42 |
| Age 2: | 87 |
| Age 3: | 105 |
| Age 4: | 73 |
| Age 5: | 70 |
| Age 6: | 145 |
| Age 7: | 156 |
| Age 8: | 77 |
| Age 9: | 96 |
| Age 10: | 75 |
| Age 11: | 82 |
| Age 12: | 105 |
| Age 13: | 98 |
| Age 14: | 107 |
| Age 15: | 106 |
| Age 16: | 47 |
| Age 17: | 134 |
| Age 18: | 114 |
| Age 19: | 81 |
| Age 20: | 77 |
| Age 21: | 107 |
| 22-24: |
209 |
| 25-29: |
446 |
| 30-34: |
518 |
| 35-39: |
587 |
| 40-44: |
720 |
| 45-49: |
741 |
| 50-54: |
653 |
| 55-59: |
513 |
| 60-61: |
130 |
| 62-64: |
265 |
| 65-66: |
165 |
| 67-69: |
223 |
| 70-74: |
472 |
| 75-79: |
409 |
| 80-84: |
267 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 11840
| Male: | 5547 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 438 |
| High School: |
| 9th: | 208 |
| 10th: | 200 |
| 11th: | 99 |
| 12th, No Diploma: | 136 |
| Graduates: | 2598 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 690 |
| Associates: | 251 |
| Bachelors: | 293 |
| Doctorate: | 14 |
| Masters: | 126 |
| Female: | 6293 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 407 |
| High School: |
| 9th: | 286 |
| 10th: | 275 |
| 11th: | 224 |
| 12th, No Diploma: | 115 |
| Graduates: | 2920 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 677 |
| Associates: | 336 |
| Bachelors: | 354 |
| Doctorate: | |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 6255 |
| Ages 18 to 64: |
| Total: | 5178 |
| Civilians: | 5171 |
| Non-Veteran Civilians: | 3910 |
| Veteran Civilians: | 1261 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1077 |
| Civilians: | 1077 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 813 |
| Currently In Military: | |
| Total Females: | 6881 |
| Ages 18 to 64: |
| Total: | 5161 |
| Civilians: | 5161 |
| Non-Veteran Civilians: | 5128 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1720 |
| Civilians: | 1720 |
| Non-Veteran Civilians: | 1714 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 348 |
| 5 to 9: | 825 |
| 10 to 14: | 734 |
| 15 to 19: | 695 |
| 20 to 24: | 1098 |
| 25 to 29: | 469 |
| 30 to 35: | 739 |
| 36 to 39: | 138 |
| 40 to 44: | 162 |
| 45 to 59: | 363 |
| 60 to 89: | 202 |
| > 89 Minutes: | 232 |
Housing
| Total: | 16045 |
| Own: | 12172 |
| Rent: | 3873 |
Economic Statistics of Residents
Total Households: 6716
| Males 16 & Up: |
| Employed Civilian: | 3405 |
| Unemployed Civilians: | 353 |
| In Labor Force: | 3765 |
| Not In Labor Force: | 2683 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 6130 |
| Work At Home: | 125 |
| Doesn't Work At Home: | 6005 |
| Family Below Poverty Line: | 684 |
| Household Below Poverty: | 1234 |
| Married Below Poverty Line: | 298 |
| Median Family Income: | 35470 |
| Median Household Income: | 27860 |
| Per Capita Income: | 15267 |
| Females 16 & Up: |
| Employed Civilian: | 2967 |
| Unemployed Civilians: | 345 |
| In Labor Force: | 3312 |
| Not In Labor Force: | 3750 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16835 |
| White: | 16483 |
| Black: | 93 |
| Asian: | 35 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 191 |
| Other: | 18 |