New Matamoras, Ohio 45767
ZIP Code boundaries for 45767 in New Matamoras, OH
2011 Statistics for 45767
| ZIP: | 45767 |
| Name: | NEW MATAMORAS |
| County: | WASHINGTON |
| Area: | 88 mi2 / 229 km2 / 56536 acres / 228791900 m2 |
| Coordinates: | 39.55942, -81.11502 |
| Residential Addresses: | 1202 |
| Multifamily Addresses: | 29 |
| Single family Addresses: | 831 |
| Business Addresses: | 51 |
| P.O. Boxes: | 342 |
2000 Census Data for New Matamoras, Ohio 45767
Gender & Ages
Total Population: 2757
| Male |
| Population: | 1377 |
| < year old: | 6 |
| Year old: | 38 |
| Age 2: | 4 |
| Age 3: | 5 |
| Age 4: | 13 |
| Age 5: | 13 |
| Age 6: | 15 |
| Age 7: | 37 |
| Age 8: | 23 |
| Age 9: | 7 |
| Age 10: | 34 |
| Age 11: | 17 |
| Age 12: | 32 |
| Age 13: | 28 |
| Age 14: | |
| Age 15: | 32 |
| Age 16: | 16 |
| Age 17: | 15 |
| Age 18: | 13 |
| Age 19: | 14 |
| Age 20: | 1 |
| Age 21: | 7 |
| 22-24: |
41 |
| 25-29: |
85 |
| 30-34: |
67 |
| 35-39: |
106 |
| 40-44: |
149 |
| 45-49: |
108 |
| 50-54: |
83 |
| 55-59: |
127 |
| 60-61: |
20 |
| 62-64: |
21 |
| 65-66: |
41 |
| 67-69: |
20 |
| 70-74: |
66 |
| 75-79: |
40 |
| 80-84: |
7 |
| 85 & Up: | 26 |
| Female |
| Population: | 1380 |
| < year old: | 3 |
| Year old: | 5 |
| Age 2: | 13 |
| Age 3: | 24 |
| Age 4: | 8 |
| Age 5: | 9 |
| Age 6: | 2 |
| Age 7: | 23 |
| Age 8: | 21 |
| Age 9: | 29 |
| Age 10: | 21 |
| Age 11: | 11 |
| Age 12: | 26 |
| Age 13: | 16 |
| Age 14: | 5 |
| Age 15: | 20 |
| Age 16: | 27 |
| Age 17: | 21 |
| Age 18: | 32 |
| Age 19: | 32 |
| Age 20: | 8 |
| Age 21: | 6 |
| 22-24: |
32 |
| 25-29: |
70 |
| 30-34: |
94 |
| 35-39: |
80 |
| 40-44: |
136 |
| 45-49: |
94 |
| 50-54: |
105 |
| 55-59: |
78 |
| 60-61: |
46 |
| 62-64: |
64 |
| 65-66: |
32 |
| 67-69: |
38 |
| 70-74: |
42 |
| 75-79: |
39 |
| 80-84: |
25 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 1952
| Male: | 966 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 77 |
| 10th: | 33 |
| 11th: | 75 |
| 12th, No Diploma: | 18 |
| Graduates: | 449 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 63 |
| > 1 Year, No Degree: | 64 |
| Associates: | 42 |
| Bachelors: | 42 |
| Doctorate: | |
| Masters: | 17 |
| Female: | 986 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 19 |
| 10th: | 25 |
| 11th: | 30 |
| 12th, No Diploma: | 30 |
| Graduates: | 549 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 43 |
| Associates: | 60 |
| Bachelors: | 32 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 1042 |
| Ages 18 to 64: |
| Total: | 842 |
| Civilians: | 842 |
| Non-Veteran Civilians: | 614 |
| Veteran Civilians: | 228 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 200 |
| Civilians: | 200 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 155 |
| Currently In Military: | |
| Total Females: | 1096 |
| Ages 18 to 64: |
| Total: | 877 |
| Civilians: | 877 |
| Non-Veteran Civilians: | 875 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 219 |
| Civilians: | 219 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 67 |
| 10 to 14: | 92 |
| 15 to 19: | 18 |
| 20 to 24: | 95 |
| 25 to 29: | 96 |
| 30 to 35: | 197 |
| 36 to 39: | 74 |
| 40 to 44: | 35 |
| 45 to 59: | 181 |
| 60 to 89: | 44 |
| > 89 Minutes: | 32 |
Housing
| Total: | 2757 |
| Own: | 2117 |
| Rent: | 640 |
Economic Statistics of Residents
Total Households: 1176
| Males 16 & Up: |
| Employed Civilian: | 583 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 670 |
| Not In Labor Force: | 403 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 972 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 966 |
| Family Below Poverty Line: | 144 |
| Household Below Poverty: | 249 |
| Married Below Poverty Line: | 63 |
| Median Family Income: | 32692 |
| Median Household Income: | 27042 |
| Per Capita Income: | 15070 |
| Females 16 & Up: |
| Employed Civilian: | 413 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 440 |
| Not In Labor Force: | 704 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2757 |
| White: | 2686 |
| Black: | 12 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 30 |
| Other: | 3 |