Rayland, Ohio 43943
ZIP Code boundaries for 43943 in Rayland, OH
2011 Statistics for 43943
| ZIP: | 43943 |
| Name: | RAYLAND |
| County: | JEFFERSON |
| Area: | 52 mi2 / 135 km2 / 33363 acres / 135015891 m2 |
| Coordinates: | 40.22752, -80.72959 |
| Residential Addresses: | 1599 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 1474 |
| Business Addresses: | 31 |
| P.O. Boxes: | 124 |
2000 Census Data for Rayland, Ohio 43943
Gender & Ages
Total Population: 4142
| Male |
| Population: | 1996 |
| < year old: | 12 |
| Year old: | 8 |
| Age 2: | 19 |
| Age 3: | 15 |
| Age 4: | 32 |
| Age 5: | 11 |
| Age 6: | 22 |
| Age 7: | 34 |
| Age 8: | 56 |
| Age 9: | 19 |
| Age 10: | 29 |
| Age 11: | 22 |
| Age 12: | 46 |
| Age 13: | 36 |
| Age 14: | 12 |
| Age 15: | 38 |
| Age 16: | 5 |
| Age 17: | 24 |
| Age 18: | 42 |
| Age 19: | 22 |
| Age 20: | 24 |
| Age 21: | 19 |
| 22-24: |
33 |
| 25-29: |
90 |
| 30-34: |
105 |
| 35-39: |
153 |
| 40-44: |
200 |
| 45-49: |
193 |
| 50-54: |
128 |
| 55-59: |
119 |
| 60-61: |
41 |
| 62-64: |
52 |
| 65-66: |
35 |
| 67-69: |
57 |
| 70-74: |
117 |
| 75-79: |
79 |
| 80-84: |
41 |
| 85 & Up: | 6 |
| Female |
| Population: | 2146 |
| < year old: | 13 |
| Year old: | 13 |
| Age 2: | 5 |
| Age 3: | 12 |
| Age 4: | 38 |
| Age 5: | 34 |
| Age 6: | 31 |
| Age 7: | 29 |
| Age 8: | 24 |
| Age 9: | 50 |
| Age 10: | 27 |
| Age 11: | 28 |
| Age 12: | 32 |
| Age 13: | 34 |
| Age 14: | 13 |
| Age 15: | 22 |
| Age 16: | 23 |
| Age 17: | 54 |
| Age 18: | 15 |
| Age 19: | 18 |
| Age 20: | 7 |
| Age 21: | 10 |
| 22-24: |
66 |
| 25-29: |
89 |
| 30-34: |
173 |
| 35-39: |
133 |
| 40-44: |
192 |
| 45-49: |
171 |
| 50-54: |
126 |
| 55-59: |
125 |
| 60-61: |
76 |
| 62-64: |
67 |
| 65-66: |
55 |
| 67-69: |
34 |
| 70-74: |
108 |
| 75-79: |
95 |
| 80-84: |
74 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 2964
| Male: | 1416 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 52 |
| 10th: | 31 |
| 11th: | 49 |
| 12th, No Diploma: | 71 |
| Graduates: | 777 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 93 |
| Associates: | 71 |
| Bachelors: | 62 |
| Doctorate: | 3 |
| Masters: | 30 |
| Female: | 1548 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 51 |
| 10th: | 56 |
| 11th: | 83 |
| 12th, No Diploma: | 46 |
| Graduates: | 761 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 105 |
| Associates: | 107 |
| Bachelors: | 86 |
| Doctorate: | 2 |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 1556 |
| Ages 18 to 64: |
| Total: | 1221 |
| Civilians: | 1221 |
| Non-Veteran Civilians: | 955 |
| Veteran Civilians: | 266 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 253 |
| Currently In Military: | |
| Total Females: | 1664 |
| Ages 18 to 64: |
| Total: | 1268 |
| Civilians: | 1268 |
| Non-Veteran Civilians: | 1255 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 396 |
| Civilians: | 396 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 141 |
| 10 to 14: | 100 |
| 15 to 19: | 254 |
| 20 to 24: | 187 |
| 25 to 29: | 215 |
| 30 to 35: | 345 |
| 36 to 39: | 39 |
| 40 to 44: | 72 |
| 45 to 59: | 113 |
| 60 to 89: | 24 |
| > 89 Minutes: | 67 |
Housing
| Total: | 4142 |
| Own: | 3646 |
| Rent: | 496 |
Economic Statistics of Residents
Total Households: 1712
| Males 16 & Up: |
| Employed Civilian: | 890 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 976 |
| Not In Labor Force: | 609 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1641 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 1612 |
| Family Below Poverty Line: | 129 |
| Household Below Poverty: | 234 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 39475 |
| Median Household Income: | 30855 |
| Per Capita Income: | 16317 |
| Females 16 & Up: |
| Employed Civilian: | 805 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 848 |
| Not In Labor Force: | 893 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4142 |
| White: | 4058 |
| Black: | 27 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 36 |
| Other: | |