Wellsburg, West Virginia 26070
ZIP Code boundaries for 26070 in Wellsburg, WV
2011 Statistics for 26070
| ZIP: | 26070 |
| Name: | WELLSBURG |
| County: | BROOKE |
| Area: | 46 mi2 / 118 km2 / 29171 acres / 118051862 m2 |
| Coordinates: | 40.245358, -80.586075 |
| Residential Addresses: | 3887 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 3582 |
| Business Addresses: | 269 |
| P.O. Boxes: | 261 |
2000 Census Data for Wellsburg, West Virginia 26070
Gender & Ages
Total Population: 9388
| Male |
| Population: | 4463 |
| < year old: | 32 |
| Year old: | 58 |
| Age 2: | 68 |
| Age 3: | 56 |
| Age 4: | 14 |
| Age 5: | 80 |
| Age 6: | 51 |
| Age 7: | 47 |
| Age 8: | 80 |
| Age 9: | 39 |
| Age 10: | 55 |
| Age 11: | 16 |
| Age 12: | 67 |
| Age 13: | 51 |
| Age 14: | 90 |
| Age 15: | 50 |
| Age 16: | 63 |
| Age 17: | 38 |
| Age 18: | 47 |
| Age 19: | 49 |
| Age 20: | 38 |
| Age 21: | 73 |
| 22-24: |
112 |
| 25-29: |
243 |
| 30-34: |
319 |
| 35-39: |
298 |
| 40-44: |
357 |
| 45-49: |
385 |
| 50-54: |
372 |
| 55-59: |
265 |
| 60-61: |
81 |
| 62-64: |
167 |
| 65-66: |
66 |
| 67-69: |
125 |
| 70-74: |
206 |
| 75-79: |
164 |
| 80-84: |
100 |
| 85 & Up: | 41 |
| Female |
| Population: | 4925 |
| < year old: | 27 |
| Year old: | 73 |
| Age 2: | 69 |
| Age 3: | 24 |
| Age 4: | 34 |
| Age 5: | 31 |
| Age 6: | 57 |
| Age 7: | 51 |
| Age 8: | 65 |
| Age 9: | 74 |
| Age 10: | 64 |
| Age 11: | 59 |
| Age 12: | 41 |
| Age 13: | 45 |
| Age 14: | 82 |
| Age 15: | 88 |
| Age 16: | 65 |
| Age 17: | 88 |
| Age 18: | 39 |
| Age 19: | 25 |
| Age 20: | 58 |
| Age 21: | 53 |
| 22-24: |
146 |
| 25-29: |
273 |
| 30-34: |
251 |
| 35-39: |
374 |
| 40-44: |
370 |
| 45-49: |
390 |
| 50-54: |
367 |
| 55-59: |
320 |
| 60-61: |
104 |
| 62-64: |
126 |
| 65-66: |
98 |
| 67-69: |
130 |
| 70-74: |
272 |
| 75-79: |
186 |
| 80-84: |
181 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 6756
| Male: | 3189 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 131 |
| 10th: | 154 |
| 11th: | 80 |
| 12th, No Diploma: | 101 |
| Graduates: | 1422 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 330 |
| Associates: | 139 |
| Bachelors: | 290 |
| Doctorate: | 17 |
| Masters: | 84 |
| Female: | 3567 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 183 |
| 10th: | 118 |
| 11th: | 81 |
| 12th, No Diploma: | 155 |
| Graduates: | 1518 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 327 |
| Associates: | 180 |
| Bachelors: | 322 |
| Doctorate: | |
| Masters: | 103 |
Veteran Status of Residents
| Total Males: | 3508 |
| Ages 18 to 64: |
| Total: | 2806 |
| Civilians: | 2801 |
| Non-Veteran Civilians: | 2121 |
| Veteran Civilians: | 680 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 702 |
| Civilians: | 702 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Total Females: | 3888 |
| Ages 18 to 64: |
| Total: | 2896 |
| Civilians: | 2896 |
| Non-Veteran Civilians: | 2860 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 992 |
| Civilians: | 992 |
| Non-Veteran Civilians: | 975 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 452 |
| 10 to 14: | 667 |
| 15 to 19: | 483 |
| 20 to 24: | 490 |
| 25 to 29: | 251 |
| 30 to 35: | 571 |
| 36 to 39: | 97 |
| 40 to 44: | 131 |
| 45 to 59: | 262 |
| 60 to 89: | 109 |
| > 89 Minutes: | 136 |
Housing
| Total: | 9262 |
| Own: | 7668 |
| Rent: | 1594 |
Economic Statistics of Residents
Total Households: 3838
| Males 16 & Up: |
| Employed Civilian: | 2198 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 2293 |
| Not In Labor Force: | 1316 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 3871 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 3803 |
| Family Below Poverty Line: | 301 |
| Household Below Poverty: | 454 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 38024 |
| Median Household Income: | 31683 |
| Per Capita Income: | 17617 |
| Females 16 & Up: |
| Employed Civilian: | 1787 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 1885 |
| Not In Labor Force: | 2156 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9388 |
| White: | 9233 |
| Black: | 60 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 78 |
| Other: | |