Wichita Falls, Texas 76309
ZIP Code boundaries for 76309 in Wichita Falls, TX
2011 Statistics for 76309
| ZIP: | 76309 |
| Name: | WICHITA FALLS |
| County: | WICHITA |
| Area: | 5 mi2 / 14 km2 / 3497 acres / 14152911 m2 |
| Coordinates: | 33.895176, -98.54381 |
| Residential Addresses: | 5881 |
| Multifamily Addresses: | 670 |
| Single family Addresses: | 5211 |
| Business Addresses: | 270 |
| P.O. Boxes: | 0 |
2000 Census Data for Wichita Falls, Texas 76309
Gender & Ages
Total Population: 13841
| Male |
| Population: | 6621 |
| < year old: | 85 |
| Year old: | 132 |
| Age 2: | 116 |
| Age 3: | 62 |
| Age 4: | 62 |
| Age 5: | 93 |
| Age 6: | 123 |
| Age 7: | 64 |
| Age 8: | 128 |
| Age 9: | 107 |
| Age 10: | 144 |
| Age 11: | 114 |
| Age 12: | 100 |
| Age 13: | 105 |
| Age 14: | 75 |
| Age 15: | 76 |
| Age 16: | 72 |
| Age 17: | 133 |
| Age 18: | 71 |
| Age 19: | 92 |
| Age 20: | 84 |
| Age 21: | 73 |
| 22-24: |
352 |
| 25-29: |
480 |
| 30-34: |
440 |
| 35-39: |
494 |
| 40-44: |
556 |
| 45-49: |
439 |
| 50-54: |
369 |
| 55-59: |
269 |
| 60-61: |
127 |
| 62-64: |
119 |
| 65-66: |
105 |
| 67-69: |
143 |
| 70-74: |
245 |
| 75-79: |
194 |
| 80-84: |
106 |
| 85 & Up: | 72 |
| Female |
| Population: | 7220 |
| < year old: | 69 |
| Year old: | 54 |
| Age 2: | 119 |
| Age 3: | 104 |
| Age 4: | 108 |
| Age 5: | 106 |
| Age 6: | 109 |
| Age 7: | 94 |
| Age 8: | 65 |
| Age 9: | 74 |
| Age 10: | 101 |
| Age 11: | 66 |
| Age 12: | 53 |
| Age 13: | 71 |
| Age 14: | 127 |
| Age 15: | 66 |
| Age 16: | 84 |
| Age 17: | 113 |
| Age 18: | 73 |
| Age 19: | 90 |
| Age 20: | 105 |
| Age 21: | 111 |
| 22-24: |
241 |
| 25-29: |
476 |
| 30-34: |
440 |
| 35-39: |
511 |
| 40-44: |
588 |
| 45-49: |
516 |
| 50-54: |
400 |
| 55-59: |
338 |
| 60-61: |
173 |
| 62-64: |
184 |
| 65-66: |
76 |
| 67-69: |
164 |
| 70-74: |
346 |
| 75-79: |
286 |
| 80-84: |
225 |
| 85 & Up: | 294 |
Education Level of Residents
Total Population: 9175
| Male: | 4158 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 141 |
| 10th: | 126 |
| 11th: | 115 |
| 12th, No Diploma: | 155 |
| Graduates: | 990 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 301 |
| > 1 Year, No Degree: | 807 |
| Associates: | 197 |
| Bachelors: | 642 |
| Doctorate: | 67 |
| Masters: | 256 |
| Female: | 5017 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 144 |
| 10th: | 120 |
| 11th: | 159 |
| 12th, No Diploma: | 179 |
| Graduates: | 1383 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 483 |
| > 1 Year, No Degree: | 898 |
| Associates: | 360 |
| Bachelors: | 665 |
| Doctorate: | |
| Masters: | 201 |
Veteran Status of Residents
| Total Males: | 4830 |
| Ages 18 to 64: |
| Total: | 3965 |
| Civilians: | 3878 |
| Non-Veteran Civilians: | 2905 |
| Veteran Civilians: | 973 |
| Currently In Military: | 87 |
| Ages 65 & Up: |
| Total: | 865 |
| Civilians: | 865 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 657 |
| Currently In Military: | |
| Total Females: | 5637 |
| Ages 18 to 64: |
| Total: | 4246 |
| Civilians: | 4192 |
| Non-Veteran Civilians: | 4111 |
| Veteran Civilians: | 81 |
| Currently In Military: | 54 |
| Ages 65 & Up: |
| Total: | 1391 |
| Civilians: | 1391 |
| Non-Veteran Civilians: | 1370 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 1088 |
| 10 to 14: | 2195 |
| 15 to 19: | 1494 |
| 20 to 24: | 747 |
| 25 to 29: | 150 |
| 30 to 35: | 274 |
| 36 to 39: | 31 |
| 40 to 44: | 6 |
| 45 to 59: | 56 |
| 60 to 89: | 88 |
| > 89 Minutes: | 138 |
Housing
| Total: | 13635 |
| Own: | 8852 |
| Rent: | 4783 |
Economic Statistics of Residents
Total Households: 5828
| Males 16 & Up: |
| Employed Civilian: | 3544 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 3790 |
| Not In Labor Force: | 1245 |
| In Military: | 87 |
| Males & Females 16 & Up: |
| Workers: | 6444 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 6390 |
| Family Below Poverty Line: | 301 |
| Household Below Poverty: | 651 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 43074 |
| Median Household Income: | 34780 |
| Per Capita Income: | 19438 |
| Females 16 & Up: |
| Employed Civilian: | 2869 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 3089 |
| Not In Labor Force: | 2745 |
| In Military: | 54 |
Ethnic Makeup
| Total Population: | 13841 |
| White: | 11272 |
| Black: | 615 |
| Asian: | 327 |
| Pacific Islander: | |
| Native American: | 71 |
| Multiracial: | 460 |
| Other: | 1096 |