Yorkville, Ohio 43971
ZIP Code boundaries for 43971 in Yorkville, OH
2011 Statistics for 43971
| ZIP: | 43971 |
| Name: | YORKVILLE |
| County: | JEFFERSON |
| Area: | 1 mi2 / 3 km2 / 767 acres / 3103826 m2 |
| Coordinates: | 40.158398, -80.71302 |
| Residential Addresses: | 570 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 500 |
| Business Addresses: | 44 |
| P.O. Boxes: | 26 |
2000 Census Data for Yorkville, Ohio 43971
Gender & Ages
Total Population: 1276
| Male |
| Population: | 616 |
| < year old: | 4 |
| Year old: | 5 |
| Age 2: | 6 |
| Age 3: | 2 |
| Age 4: | 12 |
| Age 5: | 7 |
| Age 6: | 2 |
| Age 7: | 7 |
| Age 8: | 10 |
| Age 9: | 10 |
| Age 10: | 7 |
| Age 11: | 11 |
| Age 12: | 6 |
| Age 13: | 12 |
| Age 14: | 19 |
| Age 15: | 21 |
| Age 16: | 10 |
| Age 17: | 10 |
| Age 18: | 6 |
| Age 19: | 10 |
| Age 20: | 5 |
| Age 21: | 4 |
| 22-24: |
17 |
| 25-29: |
42 |
| 30-34: |
21 |
| 35-39: |
48 |
| 40-44: |
37 |
| 45-49: |
54 |
| 50-54: |
33 |
| 55-59: |
24 |
| 60-61: |
4 |
| 62-64: |
19 |
| 65-66: |
18 |
| 67-69: |
14 |
| 70-74: |
42 |
| 75-79: |
34 |
| 80-84: |
16 |
| 85 & Up: | 7 |
| Female |
| Population: | 660 |
| < year old: | |
| Year old: | |
| Age 2: | 2 |
| Age 3: | 4 |
| Age 4: | 1 |
| Age 5: | 5 |
| Age 6: | 8 |
| Age 7: | 13 |
| Age 8: | 3 |
| Age 9: | 4 |
| Age 10: | 12 |
| Age 11: | 7 |
| Age 12: | 17 |
| Age 13: | 2 |
| Age 14: | 9 |
| Age 15: | 5 |
| Age 16: | 6 |
| Age 17: | 8 |
| Age 18: | 15 |
| Age 19: | 6 |
| Age 20: | 13 |
| Age 21: | 4 |
| 22-24: |
19 |
| 25-29: |
17 |
| 30-34: |
37 |
| 35-39: |
46 |
| 40-44: |
54 |
| 45-49: |
47 |
| 50-54: |
40 |
| 55-59: |
34 |
| 60-61: |
6 |
| 62-64: |
12 |
| 65-66: |
16 |
| 67-69: |
29 |
| 70-74: |
41 |
| 75-79: |
39 |
| 80-84: |
44 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 910
| Male: | 413 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 15 |
| 10th: | 22 |
| 11th: | 13 |
| 12th, No Diploma: | 7 |
| Graduates: | 208 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 17 |
| > 1 Year, No Degree: | 38 |
| Associates: | 16 |
| Bachelors: | 43 |
| Doctorate: | |
| Masters: | 19 |
| Female: | 497 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 5 |
| 10th: | 23 |
| 11th: | 4 |
| 12th, No Diploma: | 23 |
| Graduates: | 239 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 30 |
| > 1 Year, No Degree: | 40 |
| Associates: | 39 |
| Bachelors: | 43 |
| Doctorate: | |
| Masters: | 14 |
Veteran Status of Residents
| Total Males: | 455 |
| Ages 18 to 64: |
| Total: | 324 |
| Civilians: | 324 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 131 |
| Civilians: | 131 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
| Total Females: | 554 |
| Ages 18 to 64: |
| Total: | 350 |
| Civilians: | 350 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 204 |
| Civilians: | 204 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 72 |
| 10 to 14: | 51 |
| 15 to 19: | 77 |
| 20 to 24: | 114 |
| 25 to 29: | 44 |
| 30 to 35: | 47 |
| 36 to 39: | 6 |
| 40 to 44: | 14 |
| 45 to 59: | 19 |
| 60 to 89: | 13 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1250 |
| Own: | 813 |
| Rent: | 437 |
Economic Statistics of Residents
Total Households: 569
| Males 16 & Up: |
| Employed Civilian: | 279 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 290 |
| Not In Labor Force: | 185 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 511 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 503 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 59 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 36000 |
| Median Household Income: | 29097 |
| Per Capita Income: | 15855 |
| Females 16 & Up: |
| Employed Civilian: | 243 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 253 |
| Not In Labor Force: | 315 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1276 |
| White: | 1231 |
| Black: | 25 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 3 |
| Other: | 9 |